Serial | 3145 | ||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||
First Flight | 03.05.07 | ||||||||||||||||||||||||||||||
Model | A320-216 | ||||||||||||||||||||||||||||||
Status | Left Fleet | ||||||||||||||||||||||||||||||
Comments | "Ready, steady, Vueling", withdrawn from service with Vueling on 23.05.19, parked at NWI on 29.05.19, aircraft flown NWI-DUS 07.06.19 | ||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
22/04/2019 | MXP | BritMidDC9 | |
21/04/2019 | OTT | Dangerous | |
14/04/2019 | EGKK | geoffj53 | |
01/04/2019 | BCN | TWACSA | |
01/04/2019 | MAN. | julietwhiskey | |
10/03/2019 | AGP | Denmo | |
16/02/2019 | EGCC | sirlordio | |
21/01/2019 | MAD | BravoCharlie92 | |
08/11/2018 | LEVC | alvar026 | |
02/09/2018 | EGCC | rusty_man_spotter | |
23/08/2018 | MAH | Skelton35 | |
27/07/2018 | OTT | Eddyag |
Sighting Map |
---|
|