Serial | 3145 | ||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||
First Flight | 03.05.07 | ||||||||||||||||||||||||||||||
Model | A320-216 | ||||||||||||||||||||||||||||||
Status | Left Fleet | ||||||||||||||||||||||||||||||
Comments | Iberia | ||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
05/08/2021 | EGLL | micky707 | |
10/12/2018 | AMS | Mark Harrop Aviation | |
09/10/2018 | OTT | N webber | |
01/01/2015 | OFF | Mark Harrop Aviation | |
09/07/2009 | OFF | stevegee1966 | |
13/05/2009 | PMI | jetbirdme | |
15/03/2009 | AMS | AndyB1986 | |
15/01/2009 | LHR | Caos | |
02/11/2008 | LHR | acflyer | |
27/09/2008 | EGLL | PaulGold | |
30/08/2008 | LHR | acflyer | |
25/08/2008 | LIS | dabfz |
Sighting Map |
---|
|