Serial | 000205 |
Line Number | |
First Flight | 20.01.98 |
Model | A330-202 |
Status | Left Fleet |
Comments | csd ops MAD 15.12.06 frd-->AMS 14.02.07 sDUS on maint 05.04.07, |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
C-GGWA | Canada 3000 Airlines | 29.05.98 | Left Fleet | |
F-WQQM | PAC&TI | 04.03.02 | Left Fleet | |
I-VLEC | Volare Airlines | 19.04.02 | Left Fleet | |
EC-IYB | Air Madrid | 13.05.04 | Left Fleet | |
EC-IYB | Air Comet | 26.06.07 | Left Fleet | |
EC-KIL | Air Comet | 25.07.07 | Left Fleet | |
EC-KIL | Royal Air Maroc | 12.11.08 | Left Fleet | |
EC-KIL | Air Mediterranee | 12.01.09 | Left Fleet | |
N271LF | Castle 2003-1C LLC | 04.06.09 | Left Fleet | |
PK-YVJ | Batavia Air | 28.12.09 | Left Fleet | |
EI-FAO | ILFC | 19.03.13 | Stored | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
22/04/2007 | DUS | Feyeton | |
15/04/2007 | DUS | Franzen | |
14/04/2007 | DUS | FerryPNL | |
14/04/2007 | DUS | David Wooler | |
09/04/2007 | DUS | Feyeton | |
04/04/2007 | DUS | erdni | |
25/03/2007 | EDDL | Hierishet | |
24/06/2006 | LEMD | gazac | |
03/09/2005 | MAD | Alexnm | |
14/07/2005 | MAD | Buzios | |
14/07/2005 | MAD | Buzios32 | |
24/03/2005 | MAD | acflyer | |
13/05/2004 | FZO | AndyS1 |