Serial | 024706 |
Line Number | |
First Flight | 01.02.91 |
Model | 737-4Q8 |
Status | Left Fleet |
Comments | fc is s22.3 opf Air Europa, |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
9M-MJD | Malaysia Airlines | 15.02.91 | Left Fleet | |
EC-644 | Air Europa | 20.04.94 | Left Fleet | |
EC-FXP | Air Europa | 12.08.94 | Left Fleet | |
EC-FXP | Iberia | 22.03.98 | Left Fleet | |
EC-FXP | Air Europa | 00.10.98 | Left Fleet | |
F-GRNH | Air Horizons | 27.01.05 | Left Fleet | |
SP-LLI | Centralwings | 09.03.06 | Left Fleet | |
N916SK | Sky King | 08.09.09 | Left Fleet | |
G-CIPH | Aerotron | 17.06.15 | Left Fleet | |
EI-FVA | Blue Panorama Airlines | 12.08.16 | Left Fleet | |
EI-FVA | Luke Air | 12.12.19 | Left Fleet | |
ZA-ALC | Albawings | 07.08.20 | Left Fleet | |
9H-FOR | 4 Airways | 31.05.24 | Left Fleet | |
9H-FOR | Aeroitalia | 31.05.24 | Active | |
Key: ![]() ![]() ![]() |