Serial | Line No | Model | Reg | Current/Last Operator | Status | |
---|---|---|---|---|---|---|
04-02 | An-148-100B | P-672 | Air Koryo | Active | ||
3-08 | An-148-100B | P-671 | Air Koryo | Active | ||
1-09 | An-148-110 | UR-NTC | Ukraine International Airlines | Stored | ||
4101 | An-148-100E | RA-61707 | Myanmar Air Force | Left Fleet | ||
4204 | An-148-100EM | RA-61717 | Russian Ministry for Emergency Situations (MChS) | Active | ||
4205 | An-148-100E | RA-61718 | Russian Air Force | Active | ||
4206 | An-148-100EA | RA-61719 | First Security Bank of Utah (Trustee) | Active | ||
4208 | An-148-100E | RA-61721 | Russian Air Force | Active | ||
4209 | An-148-100E | 61722 | Russian Air Force | Left Fleet | ||
27015040001 | 40-03 | An-148-100B | RA-61701 | Saratov Airlines | Stored | |
27015040002 | 40-04 | An-148-100B | RA-61702 | Saratov Airlines | Stored | |
27015040004 | 40-06 | An-148-100B | RA-61704 | Saratov Airlines | Crashed | |
27015040006 | 40-09 | An-148-100B | RA-61706 | Saratov Airlines | Stored | |
27015042015 | 42-02 | An-148-100EM | RA-61715 | Russian Ministry for Emergency Situations (MChS) | Active | |
Page of 1 |