ezoic-pub-ad-placeholder-135 - 970x90
Name | Ukraine International Airlines |
---|---|
Code | PS / AUI |
Callsign | UKRAINE INTERNATIONAL |
Aircraft Model | Active | Stored | Written Off | Historic |
---|---|---|---|---|
737 | 5 | 3 | 1 | 69 |
767 | 4 | 0 | 0 | 2 |
ERJ-190 | 4 | 0 | 0 | 3 |
ERJ-195 | 1 | 0 | 0 | 1 |
Aircraft Model | Stored | Written Off | Historic |
---|---|---|---|
777 | 1 | 0 | 2 |
An-12 | 0 | 0 | 1 |
An-124 | 0 | 0 | 2 |
An-148 | 1 | 0 | 0 |
An-32 | 0 | 0 | 2 |
Anotonov AN-30 | 0 | 0 | 1 |
Antonov An-12 | 0 | 0 | 1 |
Antonov An-148 | 0 | 0 | 2 |
Antonov An-2 | 1 | 0 | 13 |
Antonov An-24 | 0 | 0 | 41 |
Antonov An-26 | 0 | 0 | 8 |
Antonov An-30 | 0 | 0 | 5 |
Antonov An-32 | 0 | 0 | 3 |
Il-62 | 0 | 0 | 1 |
IL-76 | 0 | 0 | 1 |
Ilyushin Il-18 | 0 | 0 | 3 |
Ilyushin Il-62 | 1 | 0 | 13 |
Ilyushin Il-76 | 0 | 0 | 10 |
Let L-410 | 0 | 0 | 10 |
Tu-134 | 4 | 0 | 26 |
Tu-154 | 7 | 0 | 27 |
Tupolev Tu-134 | 0 | 0 | 1 |
Tupolev Tu-154 | 1 | 0 | 4 |
Yak-42 | 0 | 0 | 3 |
Yakovlev Yak-40 | 0 | 0 | 15 |
Yakovlev Yak-42 | 0 | 0 | 26 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |