ezoic-pub-ad-placeholder-135 - 970x90
Name | First Security Bank of Utah (Trustee) |
---|---|
Code | / |
Callsign |
Aircraft Model | Stored | Written Off | Historic |
---|---|---|---|
500 Citation | 0 | 0 | 2 |
501 Citation | 0 | 0 | 4 |
550 Citation | 0 | 0 | 3 |
551 Citation | 0 | 0 | 1 |
552 Citation | 0 | 0 | 1 |
690C Turbo Commander Jetprop 840 | 0 | 0 | 2 |
690D Turbo Commander Jetprop 900 | 0 | 1 | 4 |
695A Turbo Commander Jetprop 1000 | 0 | 0 | 1 |
695B Turbo Commander Jetprop 1000B | 0 | 0 | 1 |
727 | 1 | 0 | 22 |
737 | 1 | 0 | 47 |
747 | 0 | 0 | 12 |
757 | 0 | 0 | 1 |
767 | 0 | 0 | 3 |
A300 | 1 | 0 | 21 |
BAe 146 | 0 | 0 | 5 |
Beech 400A | 0 | 0 | 2 |
BN-2A Islander | 0 | 0 | 2 |
British Aerospace 125 | 0 | 0 | 1 |
Cessna 550 Citation | 0 | 0 | 3 |
Cessna Caravan | 0 | 0 | 1 |
Challenger | 0 | 0 | 27 |
Challenger 600 | 0 | 0 | 3 |
Challenger 601 | 0 | 0 | 1 |
Challenger 604 | 0 | 0 | 1 |
CL-600 | 0 | 0 | 7 |
CRJ-100 | 0 | 0 | 1 |
CRJ-200 | 0 | 0 | 1 |
Dassault Falcon | 0 | 0 | 10 |
Dassault Falcon 20 | 0 | 0 | 1 |
DC-10 | 0 | 0 | 14 |
DC-6 | 0 | 0 | 1 |
DC-6A | 0 | 0 | 1 |
DC-8 | 0 | 0 | 1 |
DC-9 | 0 | 0 | 1 |
DHC-7 | 0 | 0 | 5 |
DHC-8 | 0 | 0 | 3 |
Dornier 328 | 0 | 0 | 1 |
Falcon 20 | 0 | 0 | 1 |
Fokker F-28 | 0 | 0 | 1 |
Global | 0 | 0 | 2 |
Gulfstream II | 0 | 0 | 10 |
Gulfstream III | 0 | 0 | 17 |
Gulfstream IV | 0 | 0 | 14 |
Gulfstream V | 0 | 0 | 8 |
Hawker-Siddeley HS-125 | 0 | 0 | 1 |
Jetstream 31 | 0 | 0 | 18 |
King Air 200 | 0 | 0 | 1 |
King Air B100 | 0 | 0 | 1 |
L-1011 Tristar | 0 | 0 | 3 |
L-1329 Jetstar | 0 | 0 | 7 |
L-188 Electra | 0 | 0 | 1 |
Learjet 24 | 0 | 0 | 3 |
Learjet 25B | 0 | 0 | 1 |
Learjet 25D | 0 | 0 | 1 |
Learjet 31A | 0 | 0 | 5 |
Learjet 35 | 0 | 0 | 2 |
Learjet 35A | 0 | 0 | 18 |
Learjet 45 | 0 | 0 | 5 |
Learjet 55 | 0 | 0 | 7 |
Learjet 55B | 0 | 0 | 1 |
Learjet 60 | 0 | 0 | 3 |
MD-81 | 0 | 0 | 2 |
MD-82 | 0 | 0 | 2 |
Merlin II | 0 | 0 | 3 |
Metro III | 0 | 0 | 1 |
MU-300 | 0 | 0 | 5 |
Raytheon/Hawker 125 | 0 | 0 | 1 |
S550 Citation | 0 | 0 | 5 |
Saab 340 | 0 | 0 | 1 |
Sabre 60 | 0 | 0 | 1 |
Sabre 65 | 0 | 0 | 3 |
Tu-134 | 0 | 0 | 1 |
Tu-214 | 0 | 0 | 1 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |