Photo by hillcm
| Frame Details | |
|---|---|
| Serial | 025314 |
| Line Number | 2124 |
| First Flight | 12.09.91 |
| Model | 737-484 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
SX-BKB | Olympic Airways | 20.09.91 | Left Fleet |
|
SX-BKB | Olympic Airlines | 12.12.03 | Left Fleet |
|
N134AS | AerSale Inc | 29.12.10 | Left Fleet |
|
YR-BAL | Blue Air | 30.06.11 | Left Fleet |
|
N134AS | AerSale Inc | 18.12.12 | Left Fleet |
|
N134AS | Xtra Airways | 22.10.14 | Left Fleet |
|
N314XA | Xtra Airways | 14.05.16 | Left Fleet |
|
N314XA | Swift Air | 05.03.18 | Left Fleet |
|
N314XA | iAero Airways | 00.12.19 | Left Fleet |
|
N314XA | Eastern 737 Asset Holdings LLC | 01.05.24 | Left Fleet |
|
N314XA | Eastern Air Express | 06.10.24 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
19/03/2021 - FLL - NIKONJEFF |
|
|
26/07/2020 - YYZ - yyztc WQ2007 from Columbus brings the Blue Jackets |
|
|
28/10/2019 - YVR - VHarvey |
|
|
09/10/2019 - MIA - TWACSA |
|
|
22/08/2019 - YYZ - jetwashphotos |
|
|
09/08/2019 - YYZ - hillcm |
|
|
01/08/2019 - YYZ - jetwashphotos |
|
|
09/11/2018 - MIA - hillcm |
|
|
31/08/2018 - MSY - careyvan208 |
|
|
29/03/2018 - MIA - p.loughnane |
|
|
21/03/2018 - HAV - MetroJet |