Serial | 002211 |
Line Number | |
First Flight | 05.04.04 |
Model | A321-231 |
Status | Left Fleet |
Comments | leased from SmartLynx |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
SE-RDN | Novair | 22.04.04 | Left Fleet | |
YL-LCQ | SmartLynx | 02.05.16 | Left Fleet | |
YL-LCQ | Thomas Cook Airlines | 06.05.16 | Left Fleet | |
YL-LCQ | SmartLynx | 01.11.16 | Left Fleet | |
YL-LCQ | Thomas Cook Airlines | 30.04.17 | Left Fleet | |
YL-LCQ | SmartLynx | 03.11.17 | Left Fleet | |
YL-LCQ | Thomas Cook Airlines | 06.01.18 | Left Fleet | |
YL-LCQ | SmartLynx | 01.11.18 | Left Fleet | |
YL-LCQ | Thomas Cook Airlines | 29.03.19 | Left Fleet | |
YL-LCQ | Titan Airways | 23.09.19 | Left Fleet | |
YL-LCQ | Jet2 | 03.10.19 | Left Fleet | |
YL-LCQ | SmartLynx | 05.11.19 | Left Fleet | |
YL-LCQ | Volotea Airlines | 11.06.21 | Left Fleet | |
YL-LCQ | SmartLynx | 21.06.21 | Left Fleet | |
YL-LCQ | Royal Air Maroc | 14.07.21 | Left Fleet | |
YL-LCQ | SmartLynx | 13.09.21 | Left Fleet | |
YL-LCQ | Jet2 | 29.04.22 | Left Fleet | |
YL-LCQ | SmartLynx | 30.10.22 | Left Fleet | |
YL-LCQ | Anadolu Jet | 10.03.23 | Left Fleet | |
YL-LCQ | AJet | 31.03.24 | Left Fleet | |
YL-LCQ | SmartLynx | 12.12.24 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
05/04/2019 | OTT | Warthog1 | |
21/10/2018 | OTT | roly70 | |
19/10/2018 | OTT | PaulGold | |
31/08/2018 | EGSS | sirlordio | |
24/08/2018 | STN | stretfordendboy | |
22/08/2018 | STN | trainmad091 | |
08/08/2018 | STN | D9013 | |
07/08/2018 | EGSS | AlexWilkinson | |
02/08/2018 | STN | D9013 | |
30/07/2018 | OTT | b318isp | |
27/07/2018 | STN | erdni | |
26/07/2018 | STN | Tosca | |
25/07/2018 | STN | VIVCARFILM | |
09/07/2018 | CFU | dabchick | |
11/06/2018 | CFU | AndyB1986 | |
20/05/2018 | STN | Wabbey | |
06/05/2018 | STN | Wabbey | |
02/05/2018 | STN | nandoman84 | |
16/04/2018 | OTT | spotter73 | |
16/04/2018 | OTT | spotter73 |