Serial | 047418 |
Line Number | |
First Flight | 05.01.70 |
Model | DC-9-31 |
Status | Written-off |
Comments | 9.11.99 Uruapan 18(i) cr shortly after TO repo with engine problems (most passengers deboarded at Uruapan because AC and engine-performance scared them) XA-rgd all white sTucson 30.06.98, |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
VH-TJP | TAA - Trans Australia Airlines | 05.02.70 | Left Fleet | |
VH-TJP | Australian Airlines | 04.08.86 | Left Fleet | |
N741L | Sunworld International Airlines | 12.11.86 | Left Fleet | |
N929ML | Midway Airlines | 10.02.88 | Left Fleet | |
N192SA | Ross Aviationn | 01.07.92 | Left Fleet | |
N650UG | NASA-National Aeronautics & Space Administration | 01.08.93 | Left Fleet | |
XA-TKN | TAESA - Transportes Aereos Ejecutivos SA | 24.07.98 | Written-off | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|