| Frame Details | |
|---|---|
| Serial | 25-161 |
| Line Number | |
| First Flight | |
| Model | Learjet 25B- |
| Status | Stored |
| Comments | WFU for training at unk loc |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N4VC | Valeron Corporation | 00.00.74 | Left Fleet |
|
N4VC | First Security Bank of Utah (Trustee) | 00.06.81 | Left Fleet |
|
N4VC | Aerosmith-Penny Inc | 00.09.84 | Left Fleet |
|
N4VC | Alexandrite Corporation | 00.11.84 | Left Fleet |
|
N61EW | Alexandrite Corporation | 00.01.85 | Left Fleet |
|
N61EW | Lone Star Lear of Texas Inc | 00.11.85 | Left Fleet |
|
N61EW | Park National Bank | 00.12.87 | Left Fleet |
|
N61EW | Scope Leasing Inc | 00.10.89 | Left Fleet |
|
N61EW | Corporate Aviation Services Inc | 00.05.90 | Left Fleet |
|
N61EW | Jim D. Donaldson | Unknown | Left Fleet |
|
N236CA | Jim D. Donaldson | 22.09.99 | Left Fleet |
|
N236CA | Source Investments LLC | 29.11.00 | Left Fleet |
|
N236CA | Cherry Air Inc | 15.02.08 | Left Fleet |
|
N236CA | Avdoor Inc | 04.02.10 | Left Fleet |
|
N236CA | Creative Aviation Inc | 22/07/10 | Left Fleet |
|
VT- | Private Owner | 08/12/10 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|