| Frame Details | |
|---|---|
| Serial | 096208 |
| Line Number | |
| First Flight | |
| Model | 695B Turbo Commander Jetprop 1000B- |
| Status | Left Fleet |
| Comments | rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N230GA | Gulfstream Aerospace Corporation | 00.00.84 | Left Fleet |
|
VH-LTM | Department of Aviation | 20/02/86 | Left Fleet |
|
VH-LTM | Shortstop Jet Charter | 15/07/98 | Left Fleet |
|
VH-PJC | Pasdonnay (Pty) Ltd | 20/12/99 | Left Fleet |
|
VH-PJC | Control Techniques Australia (Pty) Ltd | 23/06/03 | Left Fleet |
|
N695BE | Emerson Electric Company | 09/10/03 | Left Fleet |
|
VP-BCT | Control Techniques Ltd | 00.12.03 | Left Fleet |
|
N695DZ | DZ Air1 LLC | 31/05/12 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|