| Frame Details | |
|---|---|
| Serial | 001175 |
| Line Number | |
| First Flight | |
| Model | Gulfstream IV- |
| Status | Left Fleet |
| Comments | rgd to Coca-Cola Amatil arrAustralia 10.03.98 later rgd to Allan Neilson Stevens reg canx 17.08.99, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
HB-ITJ | Jet Aviation Business Jets | 00.11.92 | Left Fleet |
|
N1175B | Gulfstream Aerospace Corporation | Unknown | Left Fleet |
|
VH-CCA | Associated Airlines | 05.01.98 | Left Fleet |
|
N18WF | Westfield Aviation Inc (Trustee) | 17.08.99 | Left Fleet |
|
N18WF | Bombardier Capital Inc | 28.09.99 | Left Fleet |
|
N18WF | CIT Leasing Corporation | 07.02.00 | Left Fleet |
|
N18WF | Bombardier Aerospace Corp | 07.02.00 | Left Fleet |
|
N18WF | Bombardier Capital Inc | 08.01.01 | Left Fleet |
|
N18WF | Westfield Aviation Inc (Trustee) | 01.06.01 | Left Fleet |
|
G-EVLN | NM Rothschild & Sons | 30.05.02 | Left Fleet |
|
5N-PZE | Prince Arthur-Oranto Petroleum | 25/01/11 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||