Serial | 1012 | |||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||
First Flight | 02.07.14 | |||||||||||||||||||||||||
Model | ATR 42-600 | |||||||||||||||||||||||||
Status | Left Fleet | |||||||||||||||||||||||||
Comments | s03.14 on production line | |||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
03/07/2021 | YQA | jetwashphotos | |
16/11/2019 | SXM | Buzios32 | |
29/03/2019 | ANU | Franzen | |
29/03/2019 | ANU | erdni | |
08/03/2018 | ANU | nycviaphl | |
09/10/2017 | POS | MetroJet | |
16/07/2017 | SXM | CMCG.Aviation | |
19/04/2017 | TNCM | sirlordio | |
15/01/2017 | SXM | Kas0786 | |
09/01/2017 | SXM | Kas0786 | |
26/10/2016 | OTT | cazpaul | |
28/10/2015 | BGI | gregquinn |
Sighting Map |
---|