Serial | RK-533 | |||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||
First Flight | ||||||||||||||||||||||||||
Model | Beech 400A | |||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
26/02/2023 | CWL | jexeter | |
25/02/2023 | OTT | Greg01 | |
24/01/2023 | MAN | Mark Harrop Aviation |
![]() |
03/01/2023 | MAN | Skyblue02 | |
02/01/2023 | OTT | mr h | |
02/01/2023 | OTT | roly70 | |
06/12/2022 | EMA | Slopdog1 | |
01/12/2022 | OTT | Airbus A340 | |
24/11/2022 | BQH | maxsteven | |
05/11/2022 | OTT | Blackfrog1968 | |
23/08/2022 | MAN | Sdbail | |
07/08/2022 | OTT | arthur7273@gmail.com |
Sighting Map |
---|
|