| Frame Details | |
|---|---|
| Serial | 082710 |
| Line Number | |
| First Flight | |
| Model | DH.82A Tiger Moth |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
R4769 | Royal Air Force | 16.2.1940 | Left Fleet |
|
A-32 | Royal Netherlands Air Force - Koninklijke Luchtmacht | 1945 | Left Fleet |
|
PH-UKF | National Flight School | 1953 | Left Fleet |
|
D-EDIL | Unknown | 1955 | Left Fleet |
|
N9146 | Unknown | 1970 | Left Fleet |
|
N9146 | Ken R. Martin | 14.4.1978 | Left Fleet |
|
G-AGEG | Peggy Crisp | 16.8.1982 | Left Fleet |
|
G-AGEG | Torquil Patrick Alexander Norman | 21.5.1985 | Left Fleet |
|
G-AGEG | Alexander Jesse Norman | 08.7.1997 | Left Fleet |
|
G-AGEG | Casey William Norman | 19.9.2013 | Left Fleet |
|
G-AGEG | Henry Douglas Labouchere | 22.1.2021 | Left Fleet |
|
G-AGEG | The London Aerobatic Company Ltd | 17.3.2021 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|