Serial | 019776 |
Line Number | |
First Flight | 19.07.68 |
Model | 707-351C |
Status | Stored |
Comments | sis Sao Paulo 397 Promodal Logisteca e Transportes Ltd r11.12.98 still opb BETA sSao Paulo GRU 14.10.00 wfu very dusty in service acc to JP2002 not seen GRU 5.02 sis GRU 21.06.04 nc 200 hrs left to next C-check by 05.11.04 s str Sao Paulo 11.09.05 sis 14.01.06 s wfu Sao Paulo GRU 21.08.06 fc sis 2007 and repo as operational in fleetlist 09.2007 s ,,still,, wfu GRU 26.05.08 fc derelict s str Manaus 12.10.08 good cond (when ferried?) for sale airworthy 03.09 tt 67731 26126 l s05.10 s07.11 molded but complete fc, |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
N385US | Northwest Orient | 29.07.68 | Left Fleet | |
N385US | Japan Air Self-Defence Force (JASDF) | 29.09.78 | Left Fleet | |
S2-ACE | Biman Bangladesh Airlines | 09.78 | Left Fleet | |
N8091J | African Aircraft Corp | 02.89 | Left Fleet | |
N8091J | LACER | 11.89 | Left Fleet | |
N8091J | Cordoba Air C | 31.01.90 | Left Fleet | |
N8091J | Paraguay Air Cargo | 91 | Left Fleet | |
N8091J | STAF | 92 | Left Fleet | |
N8091J | Brasair Transportes Aereos | 20.01.94 | Left Fleet | |
PP-BRI | Brasair Transportes Aereos | 28.05.94 | Left Fleet | |
PP-BRI | Beta Cargo | 09.96? | Stored | |
Key: ![]() ![]() ![]() |