Serial | 030650 |
Line Number | |
First Flight | 08.06.02 |
Model | 737-8K2(WL) |
Status | Left Fleet |
Comments |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
PH-HZV | Transavia | 19.06.02 | Left Fleet | |
PH-HZV | Sun Country Airlines | 24.12.02 | Left Fleet | |
PH-HZV | Transavia | 23.04.03 | Left Fleet | |
PH-HZV | Sun Country Airlines | 18.06.03 | Left Fleet | |
PH-HZV | Transavia | 13.04.04 | Left Fleet | |
PH-HZV | Sun Country Airlines | 00.12.05 | Left Fleet | |
PH-HZV | Transavia | 11.04.06 | Left Fleet | |
PH-HZV | Sun Country Airlines | 07.11.07 | Left Fleet | |
PH-HZV | Transavia | 02.04.08 | Left Fleet | |
OY-TDB | Transavia Denmark | 15.09.09 | Left Fleet | |
PH-HZV | Transavia | 27.03.11 | Left Fleet | |
F-GZHG | Transavia France | 01.02.13 | Left Fleet | |
PH-HZV | Transavia | 16.01.17 | Active | |
Key: ![]() ![]() ![]() |