Serial | 024838 |
Line Number | |
First Flight | 20.07.90 |
Model | 757-27B |
Status | Left Fleet |
Comments | all white |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
PH-AHL | Air Holland | 02.08.90 | Left Fleet | |
D-ABNX | Condor | 01.10.90 | Left Fleet | |
TF-FIW | Icelandair | 04.02.00 | Left Fleet | |
TF-FIW | Aeromar Airlines | 00.05.00 | Left Fleet | |
TF-FIW | Icelandair | 16.07.02 | Left Fleet | |
TF-FIW | bmi British Midland | 06.06.03 | Left Fleet | |
TF-FIW | Icelandair | 05.07.03 | Left Fleet | |
TF-FIW | Blue Line | 01.05.05 | Left Fleet | |
TF-FIW | Icelandair | 00.10.05 | Left Fleet | |
VP-BFI | Yakutia Air | 30.01.07 | Left Fleet | |
TF-FIW | Icelandair | 26.03.13 | Left Fleet | |
TF-FIW | Air Niugini | 14.05.13 | Left Fleet | |
TF-FIW | Icelandair | 19.09.13 | Left Fleet | |
TF-FIW | TACV Cabo Verde Airlines | 08.11.17 | Left Fleet | |
TF-FIW | Icelandair | 24.06.18 | Stored | |
Key: ![]() ![]() ![]() |