Serial | 028210 |
Line Number | |
First Flight | 29.04.98 |
Model | 737-7Q8(WL) |
Status | Left Fleet |
Comments | Castle 2003-2I LLC r27.08.09 |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
N801LF | ILFC | 24.06.98 | Left Fleet | |
LV-YYC | LAPA Argentina | 01.08.98 | Left Fleet | |
LV-YYC | ARG Linea Privada Argentina | 00.12.01 | Left Fleet | |
N801LF | ILFC | 24.05.02 | Left Fleet | |
5T-CLK | Air Mauritanie | 12.06.02 | Left Fleet | |
EI-DZD | ILFC | 12.10.07 | Left Fleet | |
TF-NBA | Sterling European | 04.08.08 | Left Fleet | |
TF-JXG | Primera Air | 04.04.09 | Left Fleet | |
OY-PSF | Primera Air Scandinavia | 27.08.09 | Left Fleet | |
YL-PSF | Primera Air Nordic | 26.10.15 | Left Fleet | |
2-RLBB | AerCap | 00.10.18 | Stored | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
14/02/2022 | OFF | Alan657 | |
03/01/2019 | OTT | jc47004 | |
25/04/2016 | OB | thebroadsman | |
06/02/2016 | OB | thebroadsman | |
29/09/2015 | CPH | toftos | |
28/04/2015 | ____ | DaveSpotter | |
02/01/2015 | OTT | Alexnm | |
27/10/2014 | OTT | hugrick | |
05/07/2014 | PMI | Buzios32 | |
26/06/2014 | AYT | dabfz | |
05/05/2014 | OFL | SGS | |
02/02/2014 | OTT | mick turner | |
17/08/2013 | PMI | erdni | |
17/08/2013 | PMI | Franzen | |
09/06/2013 | AYT | rshaw41459 | |
04/10/2012 | PMI | jetbirdme | |
08/08/2012 | ARN | eastflight | |
01/08/2012 | ARN | FerryPNL |
![]() |
11/05/2012 | CHQ | Warthog1 | |
20/08/2011 | OTT | N webber |