Serial | 45-104 |
Line Number | |
First Flight | |
Model | Learjet 45 |
Status | Left Fleet |
Comments | rgd 02.02.01 to IPP/Cloudex Oy |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
OH-IPJ | Airfix OY | 12.12.00 | Left Fleet | |
OH-IPJ | Baltika Brewery | 12.10.01 | Left Fleet | |
N450BK | Elite Air Inc | 00.06.06 | Left Fleet | |
3D-BIS | Di Air | 00.00.08 | Re-Regd | |
4O-SEV | Di Air | 00.00.10 | Left Fleet | |
4O-SEV | Seven X Aviation | 00.00.13 | Left Fleet | |
XB-OXP | Private Owner | 00.07.17 | Left Fleet | |
N726MJ | Majel Air LLC | 07.11.18 | Left Fleet | |
N726MJ | Med Air LLC | 12.08.20 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
17/06/2001 | LFPB | colin woods |