Serial | 45563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | 1034 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DC-6B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | s18.07.13 rrgd Salzburg due testflight as such, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
04/09/2022 | LOXZ | Will737 | |
03/09/2022 | LOXZ | Will737 | |
21/07/2018 | FAB | Overwatch | |
21/07/2018 | FAB | EIDW Planespotter | |
21/07/2018 | FAB | Tristardelta | |
21/07/2018 | FAB | Airbusyoung | |
21/07/2018 | FAB | booga1963 | |
21/07/2018 | FAB | ben.bumford25 | |
19/07/2018 | OTT | Mathega | |
15/07/2018 | FAB | markm1j27 | |
15/07/2018 | EGSU | jamessolomon | |
26/05/2018 | LOWW | TR |
Sighting Map |
---|
|