| Frame Details | |
|---|---|
| Serial | 030751 |
| Line Number | 401 |
| First Flight | 06.10.99 |
| Model | 737-7CG(BBJ) |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N1784B | Ford Motor Company | s15.10.99 | Left Fleet |
|
N800GK | GKW Aviation | 21.10.99 | Re-Regd |
|
N888GW | GKW Aviation | 26.06.00 | Re-Regd |
|
P4-GJC | GKW Aviation | 23.08.01 | Re-Regd |
|
VP-BMC | GKW Aviation | s26.02.05 | Left Fleet |
|
N888NY | Clay Lacy Aviation | 14.09.06 | Left Fleet |
|
N737L | Legatum Aviation | 10.03.08 | Left Fleet |
|
P4-SJM | Sino Jet | 08.08.16 | Left Fleet |
|
N950TR | Ohio Resources LLC | 27.08.19 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
28/10/2025 - IAD - Sdbail |
|
|
06/09/2025 - CGN - uwe_w2604@web.de |
|
|
27/04/2025 - LAS - frank |
|
|
04/09/2024 - CGN - Jens67 |
|
|
01/02/2024 - YVR - Palmersears |
|
|
13/12/2023 - OTT - arerecich Over KBFI |
|
|
28/07/2023 - CGN - erdni TR https://www.jetphotos.com/photo/10800327 |
|
|
20/07/2023 - BHX - Cuilliere |
|
|
23/05/2022 - GVA - FerryPNL |
|
|
12/04/2022 - YVR - VHarvey |