| Frame Details | |
|---|---|
| Serial | 550-0909 |
| Line Number | 909 |
| First Flight | |
| Model | Cessna 550 Citation Bravo |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
C-GDSH | Derek Stimson Holdings Ltd | 02.03.00 | Left Fleet |
|
N40KW | BJS Partners LC | 13.09.00 | Re-Regd |
|
N44KW | BJS Partners LC | 18.03.02 | Left Fleet |
|
N44KW | Cessna Aircraft Company | 22.03.02 | Left Fleet |
|
N44KW | Best Chairs Transit Inc | 12.04.02 | Re-Regd |
|
N391BC | Best Chairs Transit Inc | 19.06.02 | Left Fleet |
|
N391BC | Best Air Inc | 19.01.03 | Left Fleet |
|
N391BC | Gravel Acquisitions LLC | 21.12.06 | Left Fleet |
|
N391BC | Dorado Aviation LLC | 02.03.07 | Left Fleet |
|
N391BC | JP Air Solutions LLC | 26.09.13 | Left Fleet |
|
N391BC | AvTran LLC | 07.02.14 | Left Fleet |
|
N391BC | Smith Aircraft Leasing LLC | 06.06.17 | Re-Regd |
|
N949SS | Smith Aircraft Leasing LLC | 23.06.17 | Left Fleet |
|
N949SS | Wanger Jones Helsey PC | 27.12.18 | Re-Regd |
|
N559WJ | Wanger Jones Helsey PC | 22.04.19 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|