| Frame Details | |
|---|---|
| Serial | 003751 |
| Line Number | |
| First Flight | |
| Model | Shorts 360 |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-BPFS | Short Brothers Plc | 03.11.88 | Left Fleet |
|
G-OCIA | National Commuter Airways | 18.03.89 | Left Fleet |
|
G-REGN | Regionair (UK) | 31.10.89 | Left Fleet |
|
G-BPFS | Short Brothers Plc | 22.05.90 | Left Fleet |
|
G-BPFS | Birmingham European Airways | 26.09.90 | Left Fleet |
|
G-BPFS | Short Brothers Plc | 26.09.91 | Left Fleet |
|
G-BVMX | Cityflyer Express | 26.10.93 | Left Fleet |
|
G-BVMX | Gill Airways | 16.11.95 | Left Fleet |
|
G-BVMX | Aurigny Air Services | 13.05.98 | Left Fleet |
|
N948RR | Roblex Aviation | r16.10.00 | Left Fleet |
|
N948RR | Air Charter Inc-Air Flamenco | 22.07.13 | Left Fleet |
|
N948RR | Air Peru Express | 04.09.13 | Left Fleet |
|
N916GD | Air Flamenco | 05.08.14 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||