| Frame Details | |
|---|---|
| Serial | 000017 |
| Line Number | |
| First Flight | |
| Model | CL-44D4-2 |
| Status | Scrapped |
| Comments | rgd WFU at GSO 02.93 sGSO 07.93 poor cond reg N200TK rq.09.94 for Consolidated Charter Services but NTU b/u 03.95 still on USCAR by 03.12, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N448T | Flying Tiger Line | 16/03/62 | Left Fleet |
|
G-AWWB | Transmeridian Air Cargo | 31/12/68 | Left Fleet |
|
VR-HHC | Transmeridian (Hongkong) | 28/11/75 | Left Fleet |
|
G-AWWB | British Cargo Airlines | 09/11/79 | Left Fleet |
|
N908L | Westinghouse Electric Corporation | 23/04/80 | Left Fleet |
|
N908L | Millonair | 00.02.85 | Left Fleet |
|
N908L | Borg-Warner Acceptance Corporation | 00.07.86 | Left Fleet |
|
N908L | Republic Financial Corporation | 00.11.88 | Left Fleet |
|
N908L | Aeron International Airlines | 00.11.88 | Left Fleet |
|
N908L | Intercargo Service (ICS) | 17/03/89 | Left Fleet |
|
N908L | Republic Financial Corporation | 00.09.89 | Left Fleet |
|
N908L | Tradewinds International Air Cargo | 03/05/90 | Left Fleet |
|
N908L | Tradewinds International Air Cargo | 00.02.93 | Left Fleet |
|
N908L | Wrangler Aviation Inc | 01/02/93 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|