| Frame Details | |
|---|---|
| Serial | 500-0349 |
| Line Number | |
| First Flight | |
| Model | 500 Citation I/Eagle |
| Status | Left Fleet |
| Comments | rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N888AC | Arthur Corp | 10.03.77 | Left Fleet |
|
N888AC | First Oil Company of Delaware | 00.11.86 | Re-Regd |
|
N888GZ | First Oil Company of Delaware | 00.02.87 | Left Fleet |
|
N888GZ | Aviation Service Inc | 00.03.87 | Left Fleet |
|
N888GZ | Chrisair International Inc | 00.09.88 | Left Fleet |
|
N888GZ | Yulgibar Holdings | 00.03.89 | Left Fleet |
|
VH-HVM | Rosemount Estates (Pty) Ltd | 29.06.94 | Re-Regd |
|
VH-HVH | Rosemount Estates (Pty) Ltd | 06.08.01 | Left Fleet |
|
VH-HVH | Energy Equipment Australia (Pty) Ltd | 01.11.02 | Left Fleet |
|
VH-HVH | Australasian Jet | 03.07.03 | Left Fleet |
|
VH-HVH | Sterling Aviation (Pty) Ltd | 05.05.04 | Left Fleet |
|
VH-HVH | Westpac Banking Corporation | 26.10.06 | Left Fleet |
|
N501DA | Dove Air Inc | 13.11.07 | Left Fleet |
|
N501DA | A Glorious Church Fellowship Inc | 17.03.11 | Left Fleet |
|
N501DA | Capital Bank | 19.04.13 | Left Fleet |
|
N501DA | NSW Investments LLC | 07.08.14 | Re-Regd |
|
N428WW | NSW Investments LLC | 18.05.15 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|