| Frame Details | |
|---|---|
| Serial | 020146 |
| Line Number | 751 |
| First Flight | 29.08.69 |
| Model | 727-225 |
| Status | Scrapped |
| Comments | wfu 4.12.91sMojave 10.01.92 Aereon AR 17.12.91rWTC 2.95 s derelict 10.95 white Ameriject Int bt 05.12.95 r2.96(req to canc 29.01.96)to be brup sMoj 6.02.96 brup JAPL97, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N8827E | Eastern Air Lines | 10.09.69 | Left Fleet |
|
N8827E | Pan American World Airways (Pan Am) | 09.06.89 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||