| Frame Details | |
|---|---|
| Serial | 045094 |
| Line Number | 769 |
| First Flight | |
| Model | DC-7C |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N750PA | Pan American World Airways (Pan Am) | 21.02.57 | Left Fleet |
|
PP-PEG | Panair do Brasil | 20.01.64 | Left Fleet |
|
N750PA | Pan American World Airways (Pan Am) | 09.09.65 | Left Fleet |
|
N75000 | Global Presentations Yankee Trader | 13.05.66 | Left Fleet |
|
N75000 | Hamilton Standard Corp | 07.66 | Left Fleet |
|
N75000 | Pan American World Airways (Pan Am) | 20.02.67 | Left Fleet |
|
N75000 | International Aerodyne | 20.02.67 | Left Fleet |
|
N75000 | Hammond Leasing Corp | 05.67 | Left Fleet |
|
N75000 | Waterman Industries Corp | 68 | Left Fleet |
|
N75000 | Global Airlines | 09.72 | Left Fleet |
|
N75000 | Yankee Traders | 75 | Left Fleet |
|
N75000 | Fischer Aviation | 01.78 | Left Fleet |
|
N75000 | Kenneth L Meek | 03.80 | Written-off |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|