| Frame Details | |
|---|---|
| Serial | |
| Line Number | |
| First Flight | |
| Model | 500 Citation-I |
| Status | Stored |
| Comments | rgd 04.04.03 sUVA WFU 05.02.04 s without engines 13.04.06, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N141CC | Williamson-Dickie Manufacturing Company | 00.10.74 | Left Fleet |
|
N141CC | Air Siesta Inc | 00.11.86 | Left Fleet |
|
XA-PIC | Private Owner | 00.10.87 | Left Fleet |
|
XB-EWQ | Aerorent S. A. | 18.10.89 | Left Fleet |
|
N727TK | TKA Express Inc | 00.04.95 | Left Fleet |
|
N727TK | K3C Inc | 11.04.97 | Left Fleet |
|
N727TK | GE Engine Services Corporate Aviation Inc | 27.02.03 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|