Serial | BB-655 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | King Air 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Left Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | rgd 00.10.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
Sighting Map |
---|
|