Serial | |
Line Number | |
First Flight | |
Model | 650 Citation-III |
Status | Left Fleet |
Comments | rgd |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
N651CC | Cessna Aircraft Company | 00.12.82 | Left Fleet | |
N651CC | Arnold D. Palmer | 00.04.83 | Left Fleet | |
N1AP | Arnold D. Palmer | 00.08.83 | Left Fleet | |
N654CC | Arnold D. Palmer | 00.07.85 | Left Fleet | |
N654CC | Cessna Aircraft Company | 00.09.85 | Left Fleet | |
N654CC | Atwood Enterprises Inc | 00.08.86 | Left Fleet | |
N651CC | Atwood Enterprises Inc | 00.09.87 | Left Fleet | |
N651CC | Larken Inc | 00.05.88 | Left Fleet | |
N651CC | Rytag Inc | 00.08.91 | Left Fleet | |
N651CC | United Foods Inc | 30.04.99 | Left Fleet | |
N651CG | United Foods Inc | 01.12.00 | Left Fleet | |
N651CG | Cessna Aircraft Company | 22.12.00 | Left Fleet | |
N651CG | Cessna Finance Corporation | 28.06.01 | Left Fleet | |
N651CG | On Time Aviation Corporation | 28.06.01 | Left Fleet | |
N651CG | Cessna Aircraft Company | 01.05.02 | Left Fleet | |
N651CG | Point Aerospace Corp | 13.09.02 | Left Fleet | |
N651CG | Avion Sales LLC | 21.04.05 | Left Fleet | |
N651CG | Hud-Ten LLC | 04.08.05 | Left Fleet | |
N651CG | SBK Capital LLC | 17.10.07 | Left Fleet | |
N345SK | SBK Capital LLC | 20.06.08 | Left Fleet | |
N945SK | SBK Capital LLC | 09.06.11 | Left Fleet | |
N945SK | WB Aviation LLC | 31.01.12 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|