| Frame Details | |
|---|---|
| Serial | 000487 |
| Line Number | |
| First Flight | |
| Model | Gulfstream III- |
| Status | Left Fleet |
| Comments | rgd to Hi Flite Inc |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
TC-GAP | Turkey Government | 20.05.87 | Left Fleet |
|
N377GA | Gulfstream Aerospace Corporation | 00.09.87 | Left Fleet |
|
N377GA | GECC - General Electric Capital Corporation | 00.10.87 | Left Fleet |
|
N90005 | GECC - General Electric Capital Corporation | 00.12.87 | Left Fleet |
|
N90005 | Stockwood V Inc | 00.12.89 | Left Fleet |
|
N488SB | Stockwood V Inc | 00.02.90 | Left Fleet |
|
N488SB | Jack Prewitt and Associates Inc | 00.11.92 | Left Fleet |
|
N488SB | Fleet Credit Corporation | 00.12.92 | Left Fleet |
|
N618KM | Fleet Credit Corporation | 00.03.93 | Left Fleet |
|
N618KM | Aerodynamics Inc | 14.04.95 | Left Fleet |
|
N416WM | Hi Flite Inc | 00.11.95 | Left Fleet |
|
N416WM | Avid Palm Beach LLC | 16/07/12 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|