| Frame Details | |
|---|---|
| Serial | 021631 |
| Line Number | 1460 |
| First Flight | 13.03.79 |
| Model | 727-231 |
| Status | Stored |
| Comments | sTucson 27.01.01 fc s10.02.01 about ready for del BFG Super 27 conv depa by 24.02.01 PegA to ART 21631 LLC 06.01.03 sis SFB 11.07.05 last 727 flight for Transmer. 17.08.05 ATL-SFB (AL ceased 30.09.05) sMiami 28.10.05 fuselage ext. damaged by hurricane Wilma dbr s25.02.06 dam canc 14.08.06 pwfu s26.01.14 at El Mirage CA, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N54344 | Trans World Airlines (TWA) | 28.03.79 | Left Fleet |
|
N54344 | Transmeridian Airlines | 26.02.01 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
19/05/2004 - LAS - Skyblue02 |