| Frame Details | |
|---|---|
| Serial | 001057 |
| Line Number | |
| First Flight | |
| Model | CL-600 |
| Status | Left Fleet |
| Comments | re-rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
C-GBTK | Canadair Ltd | 00.05.82 | Re-Regd |
|
N605CL | Canadair Inc | 00.09.82 | Left Fleet |
|
N605CL | Celanese Corporation | 00.01.85 | Re-Regd |
|
N508CC | Celanese Corporation | 00.02.85 | Left Fleet |
|
N508CC | Hoechst Celanese Corporation | 00.07.87 | Re-Regd |
|
N508HC | Hoechst Celanese Corporation | 00.08.87 | Left Fleet |
|
N508HC | HNA Holdings Inc | 00.05.98 | Left Fleet |
|
XA-RAP | Aeroxtra S.A. | Unknown | Re-Regd |
|
XA-TIV | Aeroxtra S.A. | 10.12.98 | Re-Regd |
|
XA-ISR | Aeroxtra S.A. | 24.02.99 | Left Fleet |
|
N78SR | Executive Aircraft Corporation | 18.10.99 | Left Fleet |
|
N78SR | EAC Acquisition Corporation | 22.03.00 | Left Fleet |
|
N78SR | EAC Sales Corporation | 13.07.00 | Left Fleet |
|
N78SR | M A Inc | 26.07.02 | Re-Regd |
|
N6MW | M A Inc | 20.09.02 | Left Fleet |
|
N6MW | Carlos Villaurrutia | 24.03.16 | Left Fleet |
|
N6MW | Highlands Group LLC | 13.12.16 | Left Fleet |
|
N6MW | Alan Cohn | 16.07.18 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|