Serial | 049442 | |||||||||||||||
Line Number | ||||||||||||||||
First Flight | 28.03.87 | |||||||||||||||
Model | MD-83 | |||||||||||||||
Status | Stored | |||||||||||||||
Comments | s str Goodyear AZ 17.01.02 s4.07.02 no engines s10.02.03 full Avioimpex col (engines?) WFBN to Newjet Corp 15.02.05 s13.08.05 fc no engines Celtic Capital 49442 Corp 10.10.05 Universal Asset Management 31.05.06 sGYR 21.01.07 still Avioimp. col Aerostat Components 11.05.07 r17.01.08, | |||||||||||||||
|
Only registered users can view recent sightings. Please sign up or log in