| Frame Details | |
|---|---|
| Serial | 000071 |
| Line Number | |
| First Flight | |
| Model | Gulfstream II- |
| Status | Left Fleet |
| Comments | rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N4CP | Charles Pfizer & Company Inc | 00.10.69 | Left Fleet |
|
N4CQ | Golden Nugget Hotel & Casino Inc | 00.07.78 | Left Fleet |
|
N711SW | Golden Nugget Hotel & Casino Inc | 00.00.80 | Left Fleet |
|
N907SW | Golden Nugget Hotel & Casino Inc | 00.04.82 | Left Fleet |
|
N907SW | Joe R. Brown Enterprises | 00.06.83 | Left Fleet |
|
N907SW | Consolidated Airways Inc | 00.07.85 | Left Fleet |
|
N48JK | Consolidated Airways Inc | 00.08.85 | Left Fleet |
|
N48JK | BR Leasing Inc | 00.11.85 | Left Fleet |
|
N47A | BR Leasing Inc | 00.01.86 | Left Fleet |
|
N47A | Burlington Resources Inc | 00.10.91 | Left Fleet |
|
N47A | El Paso Natural Gas Company | 00.02.93 | Left Fleet |
|
N47A | Prewitt Leasing Inc | 00.05.93 | Left Fleet |
|
N47A | Neuhoff Aviation Inc | 28.12.93 | Left Fleet |
|
N200AB | 7-N Aircorp | 00.03.94 | Left Fleet |
|
N200AB | Bondstone Corporation | 04/06/13 | Left Fleet |
|
N200EL | Bondstone Corporation | 06/08/13 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|