| Frame Details | |
|---|---|
| Serial | 019450 |
| Line Number | 464 |
| First Flight | 17.11.67 |
| Model | 727-235 |
| Status | Left Fleet |
| Comments | presum the AC without engines seen at BFI late 1967 still in old red/blue cs delivered in Sun King cs, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N4730 | National Airlines | 13.12.67 | Left Fleet |
|
N4730 | Trans World Airlines (TWA) | 25.04.68 | Left Fleet |
|
N4730 | Pan American World Airways (Pan Am) | 07.01.80 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
12/09/1979 - LGA - SGS |