| Frame Details | |
|---|---|
| Serial | 000470 |
| Line Number | |
| First Flight | |
| Model | Dassault Falcon 20F-5B |
| Status | Left Fleet |
| Comments | rgd 04.10.00 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N477F | Dassault Falcon Jet Corporation | 00.00.82 | Re-Regd |
|
N607RP | Dassault Falcon Jet Corporation | 00.09.86 | Left Fleet |
|
N607RP | Ralston-Purina Company | 00.11.86 | Left Fleet |
|
N607RP | US West Inc | 00.08.95 | Re-Regd |
|
N470G | US West Inc | 00.01.96 | Left Fleet |
|
N470G | Media One Group Inc | 12.06.98 | Left Fleet |
|
N470G | AT & T Broadband Management Corporation | 15.06.00 | Left Fleet |
|
N470G | QWest Business Resources Inc | 07.07.00 | Left Fleet |
|
N470G | Comcast Cable Communication Holdings | 23.01.03 | Left Fleet |
|
N470G | Executive Aircraft Sales Inc | 12.11.03 | Left Fleet |
|
N470G | Haas Enterprises LLC | 21.11.03 | Re-Regd |
|
N500NH | Haas Enterprises LLC | 04.02.04 | Left Fleet |
|
N470FJ | Fourth Street Capital LLC | 29.01.15 | Left Fleet |
|
N470FJ | Sanford Health | 07.03.19 | Left Fleet |
|
N470FJ | Thomas Kosasa | 01.09.21 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|