| Frame Details | |
|---|---|
| Serial | 441-0351 |
| Line Number | |
| First Flight | |
| Model | Cessna 441 Conquest II |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N389PC | Peter J. Carras | 11.07.89 | Left Fleet |
|
N441PZ | Pagebrook Ltd | 27.07.00 | Left Fleet |
|
N441PZ | Steven W. Silver | 15.03.04 | Left Fleet |
|
N441PZ | Surdex Corporation | 07.02.05 | Re-Regd |
|
N441EH | Surdex Corporation | 09.02.05 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||