| Frame Details | |
|---|---|
| Serial | 001118 |
| Line Number | |
| First Flight | |
| Model | Gulfstream IV- |
| Status | Left Fleet |
| Comments | rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N439GA | Warner-Lambert Company | 00.01.90 | Left Fleet |
|
N1526M | Warner-Lambert Company | 00.05.90 | Left Fleet |
|
N2WL | Warner-Lambert Company | 00.07.92 | Left Fleet |
|
N2WL | Pfizer Inc | 08.08.00 | Left Fleet |
|
N440CP | Pfizer Inc | 19.10.00 | Left Fleet |
|
N440CP | Gulfstream Aerospace Corporation | 07.11.01 | Left Fleet |
|
N440CP | Intersouth Inc | 14.12.01 | Left Fleet |
|
N440CP | Gulfstream Aerospace Corporation | 24.09.02 | Left Fleet |
|
N440CP | TT Leasing Inc | 13.06.03 | Left Fleet |
|
N418TT | TT Leasing Inc | 15.09.03 | Left Fleet |
|
N418TT | N720CH Inc | 01.10.03 | Left Fleet |
|
N720CH | N720CH Inc | 29.01.04 | Left Fleet |
|
N720CH | Flynt Aviation LLC | 31.01.05 | Left Fleet |
|
N269HM | Flynt Aviation LLC | 11.04.05 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|