| Frame Details | |
|---|---|
| Serial | |
| Line Number | |
| First Flight | |
| Model | 500 Citation-I |
| Status | Left Fleet |
| Comments | rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N444J | Harris Farms Inc | 00.00.74 | Left Fleet |
|
N444J | Centennial Credit Company | 00.09.81 | Left Fleet |
|
N444J | Terry K. Bryan | 00.01.85 | Left Fleet |
|
N111KR | Terry K. Bryan | 00.03.85 | Left Fleet |
|
N111KR | Alpha Air Services Inc | 00.02.86 | Left Fleet |
|
N111KR | Auto Air Inc | 00.04.86 | Left Fleet |
|
N427DM | Auto Air Inc | 00.06.86 | Left Fleet |
|
N427DM | Westborn Chrysler-Plymouth Inc | 00.03.87 | Left Fleet |
|
N427DM | SP Aero Corp | 00.10.88 | Left Fleet |
|
N427DM | IAS Shannon Inc | 14.07.89 | Left Fleet |
|
EI-BYM | Leoni Aviation Ltd | 08.11.89 | Left Fleet |
|
N179EA | Eagle Aviation Inc | 00.04.91 | Left Fleet |
|
N179EA | United Aircraft Sales Corporation | 00.01.92 | Left Fleet |
|
N179EA | ATA - Aerotaxi Abaete Ltda | 11.01.92 | Left Fleet |
|
PT-OMT | ATA - Aerotaxi Abaete Ltda | 24.03.92 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|