| Frame Details | |
|---|---|
| Serial | 0594E |
| Line Number | |
| First Flight | |
| Model | MD-369E |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N421KY | Pine Branch Coal Sales Inc | Unknown | Left Fleet |
|
N421KY | Amys Air LLC | 16.01.09 | Left Fleet |
|
N421KY | MD Helicopters Inc | 03.07.09 | Left Fleet |
|
N421KY | Pine Branch Coal | 28.08.09 | Left Fleet |
|
N421KY | Fin Del Camino II LLC | 06.09.13 | Left Fleet |
|
N421KY | Black OP Holdings LLC | 19.09.17 | Left Fleet |
|
N421KY | Western Wings Corporation | 25.10.21 | Left Fleet |
|
N421KY | Western Aviation LLC | 16.03.22 | Left Fleet |
|
N421KY | N421KY LLC | 09.09.22 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|