| Frame Details | |
|---|---|
| Serial | 036072 |
| Line Number | |
| First Flight | |
| Model | C-54G-10-DO |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
45-0619 | United States Army Air Force | 02.10.45 | Left Fleet |
|
N88941 | Pan American World Airways (Pan Am) | 29.08.45 | Left Fleet |
|
45-0619 | United States Army Air Force | 28.01.47 | Left Fleet |
|
B-1004 | Civil Air Transport | 49 | Left Fleet |
|
B-1004 | Air Asia | 62 | Left Fleet |
|
N12191 | Air America | 27.09.65 | Left Fleet |
|
N12191 | Air Distribution | 30.11.73 | Left Fleet |
|
N404AD | Air Distribution | 12.04.74 | Left Fleet |
|
N404AD | Air Asia | 25.02.76 | Left Fleet |
|
N404AD | E-Systems | 04.78 | Left Fleet |
|
N404AD | Air Distribution | 17.04.78 | Left Fleet |
|
N404AD | Hayes International Corporation | 18.10.79 | Left Fleet |
|
N404AD | Air Distribution | 18.10.79 | Left Fleet |
|
N404AD | Pacific Air Express | 20.12.82 | Left Fleet |
|
N300JT | Pacific Air Express | 03.83 | Written-off |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|