| Frame Details | |
|---|---|
| Serial | 003030 |
| Line Number | |
| First Flight | |
| Model | Challenger-601 |
| Status | Stored |
| Comments | rgd 30.12.10 reg canx 14.05.11 WFU at Chino sChino 15.01.13 being b/u, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N611CL | Canadair Challenger Inc | 00.01.85 | Left Fleet |
|
N611CL | Schering Realty Corporation | 00.12.85 | Left Fleet |
|
N34CD | Schering Realty Corporation | 00.04.86 | Left Fleet |
|
N34CD | Schering-Plough Corporation | 00.03.91 | Left Fleet |
|
N34CD | Bombardier Capital Inc | 00.10.93 | Left Fleet |
|
N39CD | Bombardier Capital Inc | 00.04.94 | Left Fleet |
|
N39CD | CLJFINCO Inc | 00.06.95 | Left Fleet |
|
N39CD | Bombardier Capital Inc | 00.08.96 | Left Fleet |
|
N39CD | Wilmington Trust Company Trustee | 00.08.96 | Left Fleet |
|
N39CD | Global Aviation | Singapore" | Unknown |
|
N39CD | CIT Leasing Corporation | 27.01.98 | Left Fleet |
|
N39CD | Bombardier Aerospace Corp | 27.01.98 | Left Fleet |
|
N39CD | Hop-a-Jet Inc | 30.06.98 | Left Fleet |
|
N39CD | Global Aviation (US) Ltd | 24.04.01 | Left Fleet |
|
N39CD | JODA LLC | 14.11.03 | Left Fleet |
|
N39CD | Air Castle Worldwide Jet Charter Inc | 14.11.03 | Left Fleet |
|
N39CD | Oneida Equipment Leasing Inc | 29/12/10 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|