| Frame Details | |
|---|---|
| Serial | 003022 |
| Line Number | |
| First Flight | |
| Model | Shorts 330- |
| Status | Left Fleet |
| Comments | Opf American Eagle |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-BFUH | Shorts Brothers | 18.05.78 | Left Fleet |
|
N372HA | Hawaiian Airlines | 26.01.79 | Left Fleet |
|
N372HA | Metro Express | 00.07.81 | Left Fleet |
|
N372HA | Westair Commuter Airlines | 00.02.84 | Left Fleet |
|
N372HA | Metro Express | 00.12.85 | Left Fleet |
|
N372HA | Chapparal Airlines | 00.10.87 | Left Fleet |
|
N372HA | Starlight Express | 00.01.88 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|