| Frame Details | |
|---|---|
| Serial | 45-366 |
| Line Number | |
| First Flight | |
| Model | Learjet 45 |
| Status | Re-Regd |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N20FE | Federal Express Leasing Corporation | 23.06.08 | Left Fleet |
|
N20FE | Bombardier Aerospace Corp | 15.08.13 | Left Fleet |
|
N301KR | Bombardier Aerospace Corp | 25.10.13 | Left Fleet |
|
N301KR | Andrmar Air LLC | 03.12.13 | Re-Regd |
|
N366LV | Andrmar Air LLC | 31.12.13 | Left Fleet |
|
N366LV | GEICO - Government Employees Insurance Company Corporation | 16.04.18 | Re-Regd |
|
N425M | GEICO - Government Employees Insurance Company Corporation | 18.10.19 | Left Fleet |
|
N425M | Sweeney Holding Voyager LLC | 04.04.23 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|