| Frame Details | |
|---|---|
| Serial | 35-480 |
| Line Number | |
| First Flight | |
| Model | Learjet 35A- |
| Status | Left Fleet |
| Comments | rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
VH-ALH | Private Owner | 00.00.82 | Left Fleet |
|
N8563A | Fort Howard Paper Company | 00.04.84 | Left Fleet |
|
N35CK | Fort Howard Paper Company | 00.07.84 | Left Fleet |
|
N35CK | AMR Aircraft Sales | 00.09.89 | Left Fleet |
|
N35CK | David Kemenash | 00.02.90 | Left Fleet |
|
N39DK | David Kemenash | 00.04.90 | Left Fleet |
|
N39DK | RTS Courier Corporation | 00.05.91 | Left Fleet |
|
N39DK | Fleet Credit Corporation | 00.12.91 | Left Fleet |
|
N39DK | NationsBank Leasing Corporation | 00.07.96 | Left Fleet |
|
N39DK | RTS Courier Corporation | 00.07.96 | Left Fleet |
|
N39DK | AirNet Systems Inc | 05.12.96 | Left Fleet |
|
N39DK | Alliance Air Parts Inc | 15/02/12 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
05/06/1993 - EGGW - colin woods |