| Frame Details | |
|---|---|
| Serial | 000036 |
| Line Number | |
| First Flight | |
| Model | Dassault Falcon 50MI |
| Status | Re-Regd |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N54FJ | Dassault Falcon Jet Corporation | 13.12.80 | Left Fleet |
|
N54FJ | Bristol-Myers Company | 00.07.81 | Re-Regd |
|
N345PA | Bristol-Myers Company | 00.02.82 | Re-Regd |
|
N345PA | Bristol Myers Squibb Company | 00.11.89 | Left Fleet |
|
N345PA | Airflite Inc | 00.07.92 | Re-Regd |
|
N450AF | Airflite Inc | 00.08.92 | Left Fleet |
|
N450AF | Chub Leasing Inc | 00.02.93 | Left Fleet |
|
N59GS | George Strait Productions Inc | 03.05.95 | Left Fleet |
|
F-WWHZ | Dassault Aviation SA | 07.08.96 | Left Fleet |
|
F-ZJTL | CEV - Centre dEssais en Vol | 00.12.1999 | Left Fleet |
|
036 | French Navy-Force Maritime de lAeronautique Navale | 31.1.2000 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|