| Frame Details | |
|---|---|
| Serial | 011449 |
| Line Number | |
| First Flight | |
| Model | 690B Turbo Commander- |
| Status | Left Fleet |
| Comments | rgd 28.12.07 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N118SA | Rockwell International Corporation | 00.00.77 | Left Fleet |
|
D-ICSM | M. Schilling KG | D�sseldorf" | Left Fleet |
|
N28TC | Airfleet Corporation | 12/12/88 | Left Fleet |
|
N28TC | S & S Air Inc | 00.02.89 | Left Fleet |
|
N28TC | Executive Aviation of Louisiana | 00.04.91 | Left Fleet |
|
N28TC | Panther Air Inc | 00.07.91 | Left Fleet |
|
N28TC | Task Force Tips Inc | 00.06.94 | Left Fleet |
|
N28TC | Kansas City Aviation Center Inc | 13/12/00 | Left Fleet |
|
N28TC | The ServiCenter Inc | 31/01/01 | Left Fleet |
|
N28TC | Lewisburg Transportation LLC | 10/12/03 | Left Fleet |
|
N28TC | Aero Horizons Inc | 26/07/06 | Left Fleet |
|
N28TC | Jets of the Atlantic LLC | 13/12/07 | Left Fleet |
|
YV1399 | Jets of the Atlantic | 20/08/11 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
26/12/2008 - KORL - colin woods |